Distribution History

Disclaimer: The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and LINN Energy does not maintain or provide information directly to this service.

Annual Dividends Since 2011

Yearly summary of dividends

Most Recent Dividend

× 0.1042 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
09/01/2015 09/09/2015 09/11/2015 09/16/2015 0.1042 U.S. Currency
08/03/2015 08/11/2015 08/13/2015 08/18/2015 0.1042 U.S. Currency
07/01/2015 07/09/2015 07/13/2015 07/16/2015 0.1042 U.S. Currency
06/01/2015 06/09/2015 06/11/2015 06/17/2015 0.1042 U.S. Currency
05/01/2015 05/07/2015 05/11/2015 05/14/2015 0.1042 U.S. Currency
04/01/2015 04/09/2015 04/13/2015 04/16/2015 0.1042 U.S. Currency
03/02/2015 03/10/2015 03/12/2015 03/17/2015 0.1042 U.S. Currency
01/29/2015 02/06/2015 02/10/2015 02/17/2015 0.1042 U.S. Currency
01/02/2015 01/08/2015 01/12/2015 01/15/2015 0.1042 U.S. Currency
Total dividends in 2015: 0.9378
12/01/2014 12/09/2014 12/11/2014 12/16/2014 0.2416 U.S. Currency
10/28/2014 11/06/2014 11/10/2014 11/13/2014 0.2416 U.S. Currency
10/01/2014 10/08/2014 10/13/2014 10/16/2014 0.2416 U.S. Currency
08/29/2014 09/04/2014 09/08/2014 09/11/2014 0.2416 U.S. Currency
08/01/2014 08/07/2014 08/11/2014 08/14/2014 0.2416 U.S. Currency
07/01/2014 07/09/2014 07/11/2014 07/16/2014 0.2416 U.S. Currency
05/30/2014 06/05/2014 06/09/2014 06/12/2014 0.2416 U.S. Currency
05/01/2014 05/08/2014 05/12/2014 05/15/2014 0.2416 U.S. Currency
04/01/2014 04/09/2014 04/11/2014 04/16/2014 0.2416 U.S. Currency
02/25/2014 03/06/2014 03/10/2014 03/13/2014 0.2416 U.S. Currency
01/30/2014 02/06/2014 02/10/2014 02/13/2014 0.2416 U.S. Currency
01/02/2014 01/09/2014 01/13/2014 01/16/2014 0.2416 U.S. Currency
Total dividends in 2014: 2.8992
12/02/2013 12/10/2013 12/12/2013 12/17/2013 0.2416 U.S. Currency
10/29/2013 11/06/2013 11/11/2013 11/14/2013 0.2416 U.S. Currency
10/01/2013 10/09/2013 10/11/2013 10/17/2013 0.2416 U.S. Currency
08/30/2013 09/06/2013 09/10/2013 09/13/2013 0.2416 U.S. Currency
08/01/2013 08/08/2013 08/12/2013 08/14/2013 0.2416 U.S. Currency
07/01/2013 07/08/2013 07/10/2013 07/15/2013 0.2416 U.S. Currency
04/23/2013 05/06/2013 05/08/2013 05/15/2013 0.7250 U.S. Currency
01/24/2013 02/05/2013 02/07/2013 02/14/2013 0.7250 U.S. Currency
Total dividends in 2013: 2.8996
10/23/2012 11/02/2012 11/06/2012 11/14/2012 0.7250 U.S. Currency
07/24/2012 08/03/2012 08/07/2012 08/14/2012 0.7250 U.S. Currency
04/24/2012 05/04/2012 05/08/2012 05/15/2012 0.7250 U.S. Currency
01/27/2012 02/03/2012 02/07/2012 02/14/2012 0.6900 U.S. Currency
Total dividends in 2012: 2.8650
10/24/2011 11/02/2011 11/04/2011 11/14/2011 0.6900 U.S. Currency
07/26/2011 08/03/2011 08/05/2011 08/12/2011 0.6900 U.S. Currency
04/26/2011 05/04/2011 05/06/2011 05/13/2011 0.6600 U.S. Currency
01/28/2011 02/03/2011 02/07/2011 02/14/2011 0.6600 U.S. Currency
Total dividends in 2011: 2.7000
10/25/2010 11/02/2010 11/04/2010 11/12/2010 0.6600 U.S. Currency
07/27/2010 08/04/2010 08/06/2010 08/13/2010 0.6300 U.S. Currency
04/27/2010 05/05/2010 05/07/2010 05/14/2010 0.6300 U.S. Currency
01/27/2010 02/03/2010 02/05/2010 02/12/2010 0.6300 U.S. Currency
Total dividends in 2010: 2.5500
10/21/2009 11/04/2009 11/06/2009 11/13/2009 0.6300 U.S. Currency
07/23/2009 08/05/2009 08/07/2009 08/14/2009 0.6300 U.S. Currency
04/23/2009 05/04/2009 05/06/2009 05/14/2009 0.6300 U.S. Currency
01/28/2009 02/04/2009 02/06/2009 02/13/2009 0.6300 U.S. Currency
Total dividends in 2009: 2.5200
10/20/2008 11/05/2008 11/07/2008 11/14/2008 0.6300 U.S. Currency
07/28/2008 08/05/2008 08/07/2008 08/14/2008 0.6300 U.S. Currency
04/25/2008 05/02/2008 05/06/2008 05/14/2008 0.6300 U.S. Currency
01/30/2008 02/06/2008 02/08/2008 02/14/2008 0.6300 U.S. Currency
Total dividends in 2008: 2.5200
10/24/2007 10/31/2007 11/02/2007 11/14/2007 0.5700 U.S. Currency
07/19/2007 07/31/2007 08/02/2007 08/14/2007 0.5700 U.S. Currency
04/20/2007 05/01/2007 05/03/2007 05/15/2007 0.5200 U.S. Currency
01/19/2007 01/25/2007 01/29/2007 02/14/2007 0.5200 U.S. Currency
Total dividends in 2007: 2.1800
10/10/2006 10/18/2006 10/20/2006 11/14/2006 0.4300 U.S. Currency
07/25/2006 08/02/2006 08/04/2006 08/14/2006 0.4000 U.S. Currency
04/24/2006 05/03/2006 05/05/2006 05/15/2006 0.3200 U.S. Currency
Total dividends in 2006: 1.1500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Linn Energy does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.